Watch LIVE streaming India VS Australia 1st Test 2008
Labels: Information| Australia 1st innings | R | B | 4s | 6s | SR | |||||
| ML Hayden | c | 0 | 3 | 0 | 0 | 0.00 | ||||
| SM Katich | not out | 22 | 64 | 2 | 0 | 34.37 | ||||
| RT Ponting | not out | 40 | 77 | 5 | 0 | 51.94 | ||||
| Extras | (lb 1, w 1) | 2 | ||||||||
| Total | (1 wicket; 24 overs) | 64 | (2.66 runs per over) | |||||||
| To bat MEK Hussey, MJ Clarke, CL White, SR Watson, |
| Fall of wickets1-0 (Hayden, 0.3 ov) |
| Bowling | O | M | R | W | Econ | ||
| Z Khan | 6 | 0 | 16 | 1 | 2.66 | (1w) | |
| I Sharma | 8 | 2 | 23 | 0 | 2.87 | ||
| Harbhajan Singh | 6 | 3 | 12 | 0 | 2.00 | ||
| A Kumble | 4 | 0 | 12 | 0 | 3.00 |
BANGALORE, India: Australia captain Ricky Ponting won the toss and elected to bat first in the opening match of the four-test cricket series against India on Thursday at the Chinnaswamy Stadium...>>Continued>>